Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 172 | 1inch1INCH | $ 0.0980 | -5.81% | -3.45% | $ 138.64 M | $ 7.54 M |
| 173 | AethirATH | $ 0.0066 | -9.90% | +8.78% | $ 132.69 M | $ 13.7 M |
| 174 | DoubleZero2Z | $ 0.0382 | -9.51% | -39.72% | $ 132.59 M | $ 20.21 M |
| 175 | BeamBEAM | $ 0.0025 | +0.45% | +27.25% | $ 129.12 M | $ 12.93 M |
| 176 | ZKsyncZK | $ 0.0118 | -10.76% | -3.43% | $ 128.16 M | $ 14.11 M |
| 177 | DeepBook ProtocolDEEP | $ 0.0214 | -8.67% | -7.20% | $ 126.12 M | $ 4.9 M |
| 178 | GolemGLM | $ 0.1255 | -7.03% | -1.85% | $ 125.49 M | $ 3.02 M |
| 179 | MultiversXEGLD | $ 3.98 | -12.29% | -12.77% | $ 122.92 M | $ 11.35 M |
| 180 | MinaMINA | $ 0.0951 | -24.34% | -34.39% | $ 122.41 M | $ 102.89 M |
| 181 | AWEAWE | $ 0.0629 | -5.04% | -12.27% | $ 122.23 M | $ 2.41 M |
| 182 | Cash CatCASHCAT | $ 0.1210 | -20.07% | -27.94% | $ 120.97 M | $ 26.58 M |
| 183 | HorizenZEN | $ 6.56 | -8.90% | -11.23% | $ 120.7 M | $ 23.66 M |
| 184 | PlumePLUME | $ 0.0175 | -8.34% | -4.41% | $ 115.62 M | $ 18.81 M |
| 185 | CapCAP | $ 0.0737 | -8.78% | +14.96% | $ 115.02 M | $ 106.71 M |
| 186 | SonicS | $ 0.0396 | -10.10% | +0.55% | $ 113.98 M | $ 13.24 M |
| 187 | GalaGALA | $ 0.0023 | -9.19% | -0.28% | $ 113.73 M | $ 36.87 M |
| 188 | dYdXDYDX | $ 0.1324 | -9.90% | -9.51% | $ 112.03 M | $ 5.14 M |
| 189 | NumeraireNMR | $ 14.67 | -12.25% | +30.73% | $ 111.9 M | $ 242.07 M |
| 190 | peaqPEAQ | $ 0.0400 | -3.89% | -5.13% | $ 102.78 M | $ 2.11 M |
| 191 | Genius TerminalGENIUS | $ 0.2997 | -8.13% | -6.76% | $ 100.5 M | $ 14.27 M |
| 192 | Reserve RightsRSR | $ 0.0016 | -9.70% | -6.01% | $ 100.41 M | $ 5.53 M |
| 193 | PromPROM | $ 5.42 | -8.75% | -18.18% | $ 98.99 M | $ 58.04 M |
| 194 | 0x ProtocolZRX | $ 0.1167 | -8.72% | -4.89% | $ 99.05 M | $ 6.36 M |
| 195 | FourFORM | $ 0.2591 | -7.16% | -12.41% | $ 98.93 M | $ 11.66 M |
| 196 | Dog (Bitcoin)DOG | $ 0.0010 | -3.92% | -1.77% | $ 97.36 M | $ 976.83 K |
