Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 98 | PendlePENDLE | $ 2.23 | -9.42% | -4.29% | $ 387.84 M | $ 48.38 M |
| 99 | Bitcoin SVBSV | $ 18.99 | -5.88% | -4.44% | $ 381.57 M | $ 14.03 M |
| 100 | PieversePIEVERSE | $ 1.28 | -3.09% | -12.28% | $ 376.9 M | $ 5.98 M |
| 101 | Falcon FinanceFF | $ 0.1098 | -0.71% | -14.24% | $ 367.12 M | $ 7.27 M |
| 102 | StarknetSTRK | $ 0.0488 | -6.80% | +18.28% | $ 362.32 M | $ 63.65 M |
| 103 | SPX6900SPX | $ 0.3871 | -11.06% | -11.65% | $ 360.39 M | $ 14.86 M |
| 104 | BitTorrent [New]BTT | $ 0.0000 | -3.30% | -3.13% | $ 356.14 M | $ 16.54 M |
| 105 | Lido DAOLDO | $ 0.4264 | -9.59% | -7.82% | $ 353.75 M | $ 70.37 M |
| 106 | ImmutableIMX | $ 0.1716 | -5.96% | +3.29% | $ 343.14 M | $ 15.35 M |
| 107 | KiteKITE | $ 0.1334 | -6.43% | -5.97% | $ 342.63 M | $ 14.2 M |
| 108 | TezosXTZ | $ 0.3066 | -9.39% | -3.61% | $ 336.7 M | $ 7.9 M |
| 109 | Sun [New]SUN | $ 0.0169 | -1.41% | -1.95% | $ 324.7 M | $ 19.93 M |
| 110 | First Digital USDFDUSD | $ 0.9981 | -0.07% | -0.05% | $ 324.34 M | $ 253.73 M |
| 111 | GnosisGNO | $ 119.93 | -0.58% | +1.19% | $ 316.56 M | $ 811.96 K |
| 112 | DecredDCR | $ 17.84 | -3.63% | -3.34% | $ 314.68 M | $ 823.08 K |
| 113 | MonadMON | $ 0.0258 | -11.83% | -6.73% | $ 305.07 M | $ 57.4 M |
| 114 | BonkBONK | $ 0.0000 | -9.91% | -11.47% | $ 299.38 M | $ 55.2 M |
| 115 | The GraphGRT | $ 0.0271 | -7.80% | -6.18% | $ 296.33 M | $ 22.17 M |
| 116 | Terra ClassicLUNC | $ 0.0001 | -5.21% | -5.29% | $ 277.03 M | $ 12.01 M |
| 117 | ArweaveAR | $ 4.18 | -11.20% | -2.56% | $ 274.63 M | $ 21.5 M |
| 118 | OptimismOP | $ 0.1190 | -10.89% | -8.76% | $ 273.55 M | $ 98.29 M |
| 119 | Maple FinanceSYRUP | $ 0.2295 | -8.22% | +0.17% | $ 273.29 M | $ 12.18 M |
| 120 | Ethereum Name ServiceENS | $ 6.33 | -7.96% | -9.00% | $ 267.76 M | $ 18.72 M |
| 121 | PonsPONS | $ 0.3935 | -4.47% | -25.75% | $ 267.42 M | $ 52.16 M |
| 122 | ConfluxCFX | $ 0.0508 | -8.29% | -8.40% | $ 266.47 M | $ 9.97 M |
