Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 74 | StableSTABLE | $ 0.0269 | -2.68% | -5.32% | $ 724.85 M | $ 9.91 M |
| 75 | InjectiveINJ | $ 7.22 | -8.27% | -1.98% | $ 722.2 M | $ 175.04 M |
| 76 | PancakeSwapCAKE | $ 2.21 | -10.17% | -15.26% | $ 703.72 M | $ 64.03 M |
| 77 | XDC NetworkXDC | $ 0.0324 | -4.30% | -5.26% | $ 696.77 M | $ 17.48 M |
| 78 | VeChainVET | $ 0.0081 | -7.22% | -9.15% | $ 695.02 M | $ 12.63 M |
| 78 | HTX TokenHT | $ 2.39 | -0.14% | -0.58% | $ 388.35 M | $ 10.26 M |
| 79 | ether.fiETHFI | $ 0.7075 | -8.68% | -8.47% | $ 682.99 M | $ 71.31 M |
| 80 | DashDASH | $ 53.11 | -6.97% | -13.23% | $ 682.67 M | $ 97.92 M |
| 81 | StacksSTX | $ 0.3682 | -3.33% | +7.78% | $ 668.1 M | $ 53.58 M |
| 82 | RaydiumRAY | $ 2.45 | +12.10% | +20.29% | $ 662.24 M | $ 205.63 M |
| 83 | AptosAPT | $ 0.7480 | -11.06% | -5.19% | $ 651.8 M | $ 99.11 M |
| 84 | FlareFLR | $ 0.0070 | -4.12% | -5.66% | $ 609.95 M | $ 3.04 M |
| 85 | Pyth NetworkPYTH | $ 0.0710 | -11.16% | -7.42% | $ 559.25 M | $ 31.25 M |
| 86 | Curve DAO TokenCRV | $ 0.3479 | -4.57% | -9.93% | $ 546.44 M | $ 51.14 M |
| 87 | NexoNEXO | $ 0.8310 | -3.29% | -2.20% | $ 536.97 M | $ 5.26 M |
| 88 | Pudgy PenguinsPENGU | $ 0.0085 | -12.49% | -14.30% | $ 533.84 M | $ 237.08 M |
| 89 | Artificial Superintelligence AllianceFET | $ 0.2252 | -9.65% | +1.52% | $ 527.32 M | $ 211.74 M |
| 90 | OFFICIAL TRUMPTRUMP | $ 1.84 | -9.60% | -11.59% | $ 518.05 M | $ 351.58 M |
| 91 | SeiSEI | $ 0.0678 | -7.90% | -6.68% | $ 514.29 M | $ 52.39 M |
| 92 | Virtuals ProtocolVIRTUAL | $ 0.7578 | -10.51% | -4.44% | $ 499.41 M | $ 135.04 M |
| 93 | TrueUSDTUSD | $ 0.9991 | -0.05% | -0.03% | $ 494.06 M | $ 17.7 M |
| 94 | 币安人生币安人生 | $ 0.4722 | -3.96% | -6.93% | $ 472.22 M | $ 2.59 M |
| 95 | EURCEURC | $ 1.12 | -0.51% | -1.43% | $ 453.01 M | $ 55.61 M |
| 96 | CelestiaTIA | $ 0.4417 | -7.63% | +0.05% | $ 406.36 M | $ 57.35 M |
| 97 | PlasmaXPL | $ 0.0861 | -7.20% | -9.34% | $ 390.18 M | $ 81.98 M |
