Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 50 | World Liberty FinancialWLFI | $ 0.0540 | -4.26% | -3.98% | $ 1.72 B | $ 46.65 M |
| 51 | PepePEPE | $ 0.0000 | -8.05% | -7.36% | $ 1.66 B | $ 235.21 M |
| 52 | USDDUSDD | $ 0.9993 | -0.08% | -0.00% | $ 1.56 B | $ 3.23 M |
| 53 | United StablesU | $ 0.9989 | -0.03% | -0.03% | $ 1.54 B | $ 205.33 M |
| 54 | Bitget TokenBGB | $ 1.95 | -2.53% | -1.47% | $ 1.37 B | $ 11.63 M |
| 55 | MorphoMORPHO | $ 2.48 | -9.39% | -1.25% | $ 1.32 B | $ 25.42 M |
| 56 | Ethereum ClassicETC | $ 8.28 | -7.77% | -8.14% | $ 1.31 B | $ 62.96 M |
| 57 | ArbitrumARB | $ 0.1843 | -9.15% | -8.91% | $ 1.25 B | $ 191.26 M |
| 58 | Venice TokenVVV | $ 25.51 | -10.42% | -8.35% | $ 1.24 B | $ 29.78 M |
| 59 | JUSTJST | $ 0.1402 | +0.84% | +8.99% | $ 1.15 B | $ 43.68 M |
| 60 | GateTokenGT | $ 10.82 | -3.54% | +0.18% | $ 1.13 B | $ 4.47 M |
| 60 | Render 1RNDR | $ 1.55 | +1.70% | +4.49% | $ 577.37 M | $ 19.39 M |
| 61 | KaspaKAS | $ 0.0397 | -8.73% | -8.09% | $ 1.1 B | $ 16.74 M |
| 62 | Polygon (prev. MATIC)POL | $ 0.1011 | -6.91% | -11.25% | $ 1.07 B | $ 137.59 M |
| 63 | KuCoin TokenKCS | $ 7.64 | -1.19% | +3.47% | $ 1.07 B | $ 20.44 M |
| 64 | AlgorandALGO | $ 0.1158 | -7.23% | -6.40% | $ 1.05 B | $ 93.02 M |
| 65 | JupiterJUP | $ 0.3153 | -9.09% | -3.28% | $ 1.05 B | $ 80.52 M |
| 66 | RenderRENDER | $ 2.00 | -7.85% | +3.50% | $ 1.04 B | $ 80.71 M |
| 67 | PiPI | $ 0.0814 | -7.48% | -10.86% | $ 915.53 M | $ 8.77 M |
| 68 | CosmosATOM | $ 1.68 | -6.43% | -2.55% | $ 899.34 M | $ 35.13 M |
| 69 | LighterLIT | $ 3.52 | -9.32% | -11.02% | $ 878.82 M | $ 81.21 M |
| 70 | FilecoinFIL | $ 1.05 | -9.85% | -0.93% | $ 873.06 M | $ 165.95 M |
| 71 | LayerZeroZRO | $ 2.10 | -5.77% | +22.41% | $ 837.74 M | $ 145.94 M |
| 72 | Aerodrome FinanceAERO | $ 0.7798 | -7.08% | -3.60% | $ 779.76 M | $ 57.38 M |
| 73 | MidnightNIGHT | $ 0.0469 | -7.05% | +25.90% | $ 779.35 M | $ 33.77 M |
