Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 26 | World Liberty Financial USDUSD1 | $ 0.9991 | -0.06% | -0.00% | $ 4.4 B | $ 971.18 M |
| 27 | HederaHBAR | $ 0.0925 | -8.44% | -14.23% | $ 4.07 B | $ 125.7 M |
| 28 | Gram (prev. Toncoin)GRAM | $ 1.42 | -8.94% | -5.20% | $ 4.01 B | $ 91.13 M |
| 29 | BittensorTAO | $ 287.18 | -5.75% | -5.41% | $ 3.33 B | $ 290.89 M |
| 30 | Global DollarUSDG | $ 1.00 | +0.04% | +0.04% | $ 3.21 B | $ 548.31 M |
| 31 | Shiba InuSHIB | $ 0.0000 | -8.83% | -7.94% | $ 3.17 B | $ 90.83 M |
| 32 | CronosCRO | $ 0.0626 | -7.62% | -7.55% | $ 3.1 B | $ 9.15 M |
| 33 | EthenaENA | $ 0.2276 | -5.29% | -14.34% | $ 3.05 B | $ 473.41 M |
| 34 | Tether GoldXAUt | $ 4.11 K | -1.21% | -1.43% | $ 2.91 B | $ 352.86 M |
| 35 | QuantQNT | $ 239.64 | -8.21% | -19.08% | $ 2.89 B | $ 235.33 M |
| 36 | PayPal USDPYUSD | $ 0.9996 | -0.02% | -0.01% | $ 2.89 B | $ 52.22 M |
| 37 | Pump.funPUMP | $ 0.0060 | -5.33% | +6.96% | $ 2.8 B | $ 541.63 M |
| 38 | OKBOKB | $ 129.82 | -4.33% | +7.89% | $ 2.73 B | $ 95.03 M |
| 39 | AaveAAVE | $ 170.34 | -6.97% | +6.78% | $ 2.63 B | $ 365 M |
| 40 | Ripple USDRLUSD | $ 0.9998 | -0.02% | -0.01% | $ 2.51 B | $ 226.27 M |
| 41 | MemeCoreM | $ 1.03 | -1.86% | -0.97% | $ 2.34 B | $ 2.29 M |
| 42 | OndoONDO | $ 0.4623 | -8.18% | -7.67% | $ 2.25 B | $ 260.08 M |
| 43 | WorldcoinWLD | $ 0.5108 | -9.86% | -5.43% | $ 1.94 B | $ 301.61 M |
| 44 | AsterASTER | $ 0.7057 | -4.96% | -8.74% | $ 1.91 B | $ 120.47 M |
| 45 | MantleMNT | $ 0.5751 | -10.00% | -17.57% | $ 1.9 B | $ 52.93 M |
| 45 | XDC NetworkXDC | $ 0.0533 | +2.24% | -7.86% | $ 738.83 M | $ 9.72 M |
| 46 | PolkadotDOT | $ 1.10 | -9.56% | -10.26% | $ 1.87 B | $ 167.28 M |
| 47 | SkySKY | $ 0.0797 | -9.92% | +0.30% | $ 1.87 B | $ 45.16 M |
| 48 | PAX GoldPAXG | $ 4.12 K | -1.16% | -1.30% | $ 1.8 B | $ 173.7 M |
| 49 | Internet ComputerICP | $ 3.14 | -9.55% | -8.20% | $ 1.75 B | $ 87.53 M |
