Cryptocurrency prices
24,220 coins
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $ 82.92 K | -4.29% | -1.10% | $ 1.67 T | $ 38.03 B |
| 2 | EthereumETH | $ 2.56 K | -5.91% | -4.50% | $ 312.62 B | $ 19.94 B |
| 3 | Tether USDtUSDT | $ 0.9996 | -0.02% | +0.02% | $ 184.02 B | $ 86.15 B |
| 4 | BNBBNB | $ 766.07 | -2.53% | -0.07% | $ 102.01 B | $ 1.57 B |
| 5 | XRPXRP | $ 1.43 | -6.35% | -4.83% | $ 89.93 B | $ 3.1 B |
| 6 | USDCUSDC | $ 0.9998 | +0.00% | -0.01% | $ 73.88 B | $ 17.63 B |
| 7 | SolanaSOL | $ 115.79 | -4.89% | -2.59% | $ 68.21 B | $ 3.05 B |
| 8 | TRONTRX | $ 0.3344 | -0.38% | -1.29% | $ 31.77 B | $ 486.18 M |
| 9 | ZcashZEC | $ 1.32 K | -4.23% | -7.97% | $ 22.27 B | $ 769.29 M |
| 10 | HyperliquidHYPE | $ 88.26 | -5.13% | +3.12% | $ 22.11 B | $ 930.54 M |
| 11 | DogecoinDOGE | $ 0.0881 | -8.46% | -7.04% | $ 15.15 B | $ 1.57 B |
| 12 | MoneroXMR | $ 549.11 | -2.34% | +1.96% | $ 10.33 B | $ 130.76 M |
| 13 | ChainlinkLINK | $ 13.37 | -5.01% | -5.77% | $ 10 B | $ 358.48 M |
| 14 | CardanoADA | $ 0.2527 | -8.27% | +3.09% | $ 9.3 B | $ 795.62 M |
| 15 | UNUS SED LEOLEO | $ 8.88 | +0.00% | -1.62% | $ 8.16 B | $ 143.95 K |
| 16 | StellarXLM | $ 0.2004 | -7.47% | -9.86% | $ 7.02 B | $ 208.58 M |
| 17 | NEAR ProtocolNEAR | $ 5.02 | -2.28% | -4.76% | $ 6.57 B | $ 949.48 M |
| 18 | Bitcoin CashBCH | $ 300.57 | -5.12% | -1.59% | $ 6.04 B | $ 258.35 M |
| 19 | LitecoinLTC | $ 66.09 | -5.72% | -0.92% | $ 5.13 B | $ 309.42 M |
| 20 | AvalancheAVAX | $ 11.21 | -3.32% | +2.88% | $ 4.97 B | $ 700.15 M |
| 21 | Ethena USDeUSDe | $ 0.9995 | -0.03% | -0.02% | $ 4.92 B | $ 45.94 M |
| 22 | UniswapUNI | $ 7.82 | -11.63% | -11.68% | $ 4.89 B | $ 890.96 M |
| 23 | CantonCC | $ 0.1179 | -8.64% | -7.09% | $ 4.69 B | $ 19.54 M |
| 24 | SuiSUI | $ 1.12 | -6.96% | -3.83% | $ 4.6 B | $ 791 M |
| 25 | DaiDAI | $ 1.00 | +0.05% | +0.09% | $ 4.57 B | $ 43.17 M |
Showing 1–25 of 24,220
1 / 969Next
